The Company has been notified of the following interest in more than 3% of the Company’s issued share capital. The table below shows the position as at 10 March 2023 (being the last practicable date before the publication of the 2022 Annual Report):
Shareholders - 10 March 2023 | Number of shares held | % of share capital |
---|---|---|
Odyssean Investment Trust PLC |
10,500,000 |
17.08 |
Harwood Capital | 5,870,826 | 9.55 |
Downing LLP | 5,653,934 | 9.19 |
Close Brothers Asset Management | 4,519,551 | 7.35 |
Gresham House Asset Management | 2,773,089 | 4.51 |
Charles Stanley | 2,657,571 | 4.32 |
Janus Henderson Investors | 2,537,190 | 4.13 |
Lazard Freres Banque (PB) | 2,445,080 | 3.98 |
British Growth Fund (BGF) | 1,896,724 | 3.08 |
Hargreaves Lansdown, stockbrokers | 1,628,976 | 2.65 |
The table below shows the interests of the Directors in office at the end of the year in the share capital of the Company:
As at 31 December 2022 number of ordinary shares | As at 31 December 2021 number of ordinary shares | |
---|---|---|
Executives | ||
Bryce Brooks * | 299,160 | 299,160 |
Russell Cash | 48,175 | 48,175 |
Non-Executives | ||
Roger McDowell | 750,000 | 750,000 |
Nigel Richens ** | 73,500 | 73,500 |
Jamie Brooke | 95,000 | - |
Ailsa Webb | 40,121 | - |
Number of ordinary shares in issue: 61,492,673
Shares not in public hands: 16.97%
* Bryce Brooks stepped down as CEO on 12/04/2023
** Nigel Richens stepped down as a Non-Executive on 26/04/2023