The Company has been notified of the following interest in more than 3% of the Company’s issued share capital. The table below shows the position as at 9 March 2022 (being the last practicable date before the publication of the 2021 Annual Report):
Shareholders - 9 March 2022 | Number of shares held | % of share capital |
---|---|---|
Odyssean Investment Trust PLC |
10,000,001 |
17.1 |
Harwood Capital | 4,945,826 | 9.1 |
Downing | 4,939,352 | 8.3 |
Close Brothers Asset Management | 4,852,738 | 7.6 |
Charles Stanley | 3,166,893 | 5.1 |
Gresham House Asset Management | 2,673,210 | 4.5 |
Lazard Freres Banque (PB) | 2,620,080 | 4.0 |
Janus Henderson Investors | 2,537,190 | 4.1 |
BGF | 1,896,724 | 3.1 |
Hargreaves Lansdown, stockbrokers (EO) | 1,629,854 | 2.7 |
The table below shows the interests of the Directors in office at the end of the year in the share capital of the Company:
As at 31 December 2021 number of ordinary shares | As at 31 December 2020 number of ordinary shares | |
---|---|---|
Executives | ||
Bryce Brooks | 299,160 | 299,160 |
Russell Cash | 48,1755 | 48,1755 |
Non-Executives | ||
Roger McDowell | 750,000 | - |
Nigel Richens | 73,500 | 73,500 |
Number of ordinary shares in issue: 61,894
Shares not in public hands: 16.97%