The Company has been notified, as at the date shown, of the following interest in more than 3% of the Company’s issued share capital:
Shareholders - 27 August 2024 | Number of shares held | % of share capital |
---|---|---|
Odyssean Investment Trust PLC |
10,500,000 |
16.59 |
Harwood Capital | 6,345,576 | 10.03 |
Close Brothers Asset Management | 5,049,420 | 7.98 |
Downing LLP | 4,599,698 | 7.27 |
Charles Stanley | 3,431,982 | 5.42 |
Lazard Freres Banque (PB) | 2,489,563 | 3.93 |
British Growth Fund (BGF) | 1,896,724 | 3.00 |
The table below shows the interests of Directors in the share capital of the Company:
As at 30 September 2024 | As at 31 December 2023 | |
---|---|---|
Executives | ||
Mike England (CEO) | 60,470 | 60,470 |
Russell Cash (CFO) | 48,175 | 48,175 |
Non-Executives | ||
Roger McDowell (Chair) | 1,132,000 | 1,082,000 |
Jamie Brooke | 240,000 | 240,000 |
Ailsa Webb | 40,121 | 40,121 |
Stuart Watson | 8,965 | 8,965 |
In total, as at 30 September 2024, the Directors hold a total of 1,529,731 ordinary shares in the Company (2.41%)