The Company has been notified, as at the date shown, of the following interest in more than 3% of the Company’s issued share capital:
Shareholders - 28 February 2025 | Number of shares held | % of share capital |
---|---|---|
Odyssean Capital |
10,500,000 |
16.59 |
Harwood Capital | 6,500,000 | 10.27 |
Close Asset Mgt | 5,038,337 | 7.96 |
Downing | 3,905,603 | 6.17 |
Charles Stanley | 3,120,396 | 4.93 |
Lazard Freres Gestion | 2,489,563 | 3.93 |
Interactive Investor | 2,034,300 | 3.22 |
BGF Investments | 1,896,724 | 3.00 |
Raymond James Investment Services | 1,794,555 | 2.84 |
Integrated Financial Arrangements | 1,674,555 | 2.65 |
The table below shows the interests of the Directors in office at the end of the year in the share capital of the Company:
As at 31 December 2024 | As at 31 December 2023 | |
---|---|---|
Executives | ||
Mike England (CEO) | 60,470 | 60,470 |
Russell Cash (CFO) | 48,175 | 48,175 |
Non-Executives | ||
Roger McDowell (Chair) | 1,132,000 | 1,082,000 |
Jamie Brooke | 240,000 | 240,000 |
Ailsa Webb | 40,121 | 40,121 |
Stuart Watson | 8,965 | 8,965 |
In total, as at 30 September 2024, the Directors hold a total of 1,529,731 ordinary shares in the Company (2.41%)
2024: Weighted average number of ordinary shares for diluted earnings per share 62,441